Crypto
Hardware Wallets: fees & features
Prices and features of hardware wallets sold in Australia.
Hardware wallets keep your private keys offline. Buy only from the maker or an authorised reseller, and never share your recovery phrase with anyone.
| Wallet | Price (AUD) | Connects via | Screen | Open source | Link |
|---|---|---|---|---|---|
| BitBox02 (Multi edition)BitBox | A$229.55 on Amazon AUsource, 4 October 2026 | USB-C, microSD backup | Monochrome OLED with touch sliders | Yes | Visit |
| BitBox02 NovaBitBox | A$271 on Amazon AUsource, 4 October 2026 | USB-C, Bluetooth, microSD backup | Monochrome OLED with touch sensors | Yes | Visit |
| Keystone 3 ProKeystone | A$239 on Amazon AU (sold by Keystone)source, 4 October 2026 | QR code (air-gapped), USB (firmware updates via WebUSB when Air-Gap Mode is off) | 4-inch touchscreen | Yes | Visit |
| Ledger FlexLedger | A$489 at JB Hi-Fisource, 4 October 2026 | USB-C, Bluetooth (BLE 5.2), NFC | 16-grayscale E Ink touchscreen, 480 x 600 px, Gorilla Glass with anti-glare coating | — | Visit |
| Ledger Nano Gen5Ledger | A$349 at JB Hi-Fisource, 4 October 2026 | USB-C, Bluetooth (BLE 5.2), NFC | Monochrome E Ink touchscreen, 300 x 400 px, scratch-resistant glass with anti-glare coating | — | Visit |
| Ledger Nano S PlusLedger | A$94 at JB Hi-Fisource, 4 October 2026 | USB-C | Monochrome OLED, 128 x 64 px | — | Visit |
| Ledger Nano XLedger | A$151 at JB Hi-Fisource, 4 October 2026 | USB-C, Bluetooth (BLE 5.2) | Monochrome OLED, 128 x 64 px | — | Visit |
| Ledger StaxLedger | A$769 at JB Hi-Fisource, 4 October 2026 | USB-C, Bluetooth (BLE 5.2), NFC | Curved 16-grayscale E Ink touchscreen, 400 x 670 px | — | Visit |
| Tangem Wallet (3-card set)Tangem | A$105 on Amazon AU (sold by Tangem)source, 4 October 2026 | NFC | None (card) | — | Visit |
| Trezor Safe 3Trezor (Trezor company s.r.o.) | A$99 (official store)source, 4 October 2026 | USB-C | 0.96-inch monochrome OLED, 128 x 64 px | Yes | Visit |
| Trezor Safe 5Trezor (Trezor company s.r.o.) | A$209 (official store)source, 4 October 2026 | USB-C | 1.54-inch colour touchscreen, Gorilla Glass 3 | Yes | Visit |
| Trezor Safe 7Trezor (Trezor company s.r.o.) | A$409 (official store)source, 4 October 2026 | USB-C, Bluetooth | 2.5-inch colour touchscreen, 520 x 380 px, Gorilla Glass 3 | Yes | Visit |
More in Crypto
Common questions
Is this a recommendation to use one of these exchanges?
No. We show factual information (fees, deposit methods, AUSTRAC registration and ASIC licence status) in alphabetical order so you can do your own research. We don’t recommend any exchange or crypto-asset, this isn’t financial advice, and we don’t receive any payment from the exchanges listed.
What does AUSTRAC registration mean?
Businesses that exchange crypto for Australian dollars must register with AUSTRAC, Australia’s financial intelligence agency, as a virtual asset service provider and meet anti-money-laundering rules. Registration isn’t a licence. It doesn’t mean AUSTRAC or the government endorses the exchange or protects your money.
Are crypto exchanges regulated in Australia?
Increasingly, yes. ASIC says some crypto products, such as many stablecoins, wrapped tokens and “earn” or staking services, are already financial products, and several exchanges now hold an Australian Financial Services Licence. The Digital Assets Framework Act 2026 starts in April 2027 and will require platforms that hold customers’ crypto to be licensed. Check ASIC’s Moneysmart website for the latest.